Order
Search Box (All Fields Optional)
Item# | Item Description | UPC/PLU | Cost | Order | Pack | Retail Units | Unit Cost | Retail Cost | Margins | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Avocado Ranch Salad | 071430000915 | $15.00 | | 6 | 2.50 | 3.50 | |||
2 | Sweet Kale | 071430000809 | $15.00 | | 6 | 2.50 | 3.50 | |||
3 | Banana 40# | 4011 | $18.00 | | 40 | LB | 0.45 | 0.45 | 23.73 | |
4 | Pumpkin Bins | 4735 | $145.35 | | 45 | 3.23 | 3.95 | |||
5 | Potatoes 10 LB | 033383530536 | $16.50 | | 5 | LB | 3.30 | 4.50 | 19.75 | |
6 | Potatoes 5 LB | 033383530130 | $16.50 | | 10 | LB | 1.71 | 2.50 | 15.38 | |
7 | Gold Potato 5x5lb | 033383533100 | $12.05 | | 5 | LB | 2.41 | 2.95 | 38.29 | |
8 | Red Potato 5x5lb | 033383510132 | $12.05 | | 5 | LB | 2.41 | 2.95 | 38.29 | |
9 | 60 CT Idaho Russet | 4072 | $27.00 | | 50 | ct | .54 | 0.75 | 45.33 | |
10 | Microwave Russet Potato | 656905640560 | $35.70 | | 70 | .51 | 0.95 | 53.68 | ||
11 | Sweet Potato 40lbs | 4816 | $30.40 | | 40 | .76 | 0.95 | 34.74 | ||
12 | Sweet Potato 12x3lb | 656905640614 | $26.64 | | 12 | 2.22 | 2.95 | 40.80 | ||
13 | Sweet Onions 40lbs | 4159 | $29.60 | | 40 | 0.74 | 1.25 | 41.05 | ||
14 | Jumbo White Onion 25# | 4663 | $13.75 | | 25 | 0.55 | 0.95 | 17.60 | ||
15 | Red Jumbo Onions 25lbs | 4082 | $12.00 | | 25 | .48 | 0.95 | 43.16 | ||
16 | Yellow Onions 12x2lb | 033383600017 | $10.92 | | 12 | 0.91 | 1.50 | 36.67 | ||
17 | Jumbo Yellow Onion LB | 4093 | $10.50 | | 25 | 0.42 | 0.95 | 48.42 | ||
18 | Sweet Onion 12x2lb | 033383602813 | $17.64 | | 12 | 1.47 | 1.95 | 40.00 | ||
19 | Beefsteak Tomato 4pk | 699058451614 | $9.54 | | 6 | 1.59 | 2.50 | 42.80 | ||
20 | Roma Tomato 25lb | 4087 | $20.25 | | 25 | 0.81 | 0.95 | -64.00 | ||
21 | Sweet Grape Tomatoes | 33383655857 | $15.24 | | 12 | 1.27 | 1.95 | 49.74 | ||
22 | Tomatoes on the Vine | 4664 | $10.34 | | 11 | 0.94 | 1.50 | 23.08 | ||
23 | Beefsteak Tomatoes 15LB | 4799 | $12.75 | | 15 | 0.85 | 1.50 | 42.05 | ||
24 | Iceberg Lettuce | 071430031872 | $28.08 | | 24 | 1.17 | 1.50 | 29.33 | ||
25 | Romaine Hearts 3pk | 071430009840 | $24.12 | | 12 | 2.01 | 2.95 | 25.08 | ||
26 | Green Onions 5.5oz | 033383605036 | $20.64 | | 24 | 0.86 | 1.25 | 29.60 | ||
27 | CA Sleeved Celery | 071430047002 | $30.30 | | 30 | 1.01 | 1.50 | 32.67 | ||
28 | Cauliflower | 071430841150 | $24.12 | | 12 | 2.01 | 2.95 | 24.75 | ||
29 | Baby Peeled Carrots 1lb | 033383666020 | $11.52 | | 12 | 0.96 | 1.50 | 27.33 | ||
30 | Cello Carrots 2lb | 033383660011 | $11.52 | | 12 | 0.96 | 1.50 | 1.50 | ||
31 | Cucumbers 24ct | 4062 | $11.28 | | 24 | 0.47 | 0.65 | 26.67 | ||
32 | Green Pepper XL/Jumbo | 4065 | $19.00 | | 50 | 0.38 | 0.75 | 37.89 | ||
33 | Broccoli Crowns 1# Pouch Bag | 71430840696 | $28.64 | | 16 | 1.79 | 2.50 | 33.20 | ||
34 | Cabbage Wrapped | 4069 | $23.50 | | 50 | 0.47 | 0.75 | 30.53 | ||
35 | Yellow Squash 20oz | 881979000686 | $10.86 | | 6 | 1.81 | 2.50 | |||
36 | Zucchini Squash 20oz | 881979000693 | $10.86 | | 6 | 1.81 | 2.50 | |||
37 | Tri-Color Pepper 3pk – YRO | 057836000049 | $24.24 | | 8 | 3.03 | 3.95 | 13.67 | ||
38 | Mini Sweet Peppers | 069905881282 | $17.76 | | 12 | 1.48 | 2.50 | 31.20 | ||
39 | Sweet Corn 4pk | 605806170089 | $14.10 | | 6 | 2.35 | 3.95 | 25.06 | ||
40 | Red Radishes | 007306410090 | $15.26 | | 14 | 1.09 | 1.50 | 27.33 | ||
41 | Jalapenos 10# | 4693 | $15.20 | | 10 | 1.52 | 1.95 | 22.05 | ||
42 | Cilantro | 4889 | $19.80 | | 30 | 0.66 | 0.95 | 35.79 | ||
43 | Tomatillos 10# | 4801 | $13.50 | | 10 | 1.35 | 1.95 | 44.10 | ||
44 | Strawberries | 033383200279 | $20.00 | | 8 | 2.50 | 3.50 | -5.64 | ||
45 | Blueberries 6oz | 033383220291 | $27.96 | | 12 | 2.33 | 3.50 | 41.69 | ||
46 | Peaches 2# Pouch Bag | 683953001654 | $24.40 | | 10 | 2.44 | 2.95 | |||
47 | Red SDLS Grapes LB | 4023 | $22.80 | | 19 | 1.20 | 0.95 | 39.66 | ||
48 | Green SDLS Grapes LB | 4022 | $22.80 | | 19 | 1.20 | 0.95 | 39.66 | ||
49 | Holiday Grapes LB | 4276 | $31.73 | | 19 | 1.67 | 2.50 | |||
50 | Gala Apples 12x2lb | 887434007993 | $23.88 | | 12 | 1.99 | 2.95 | |||
51 | Red Delicious Apples 12x2lb | 887434001465 | $23.88 | | 12 | 1.99 | 2.95 | |||
52 | Gold Delicious Apples 12x2lb | 887434001502 | $25.20 | | 12 | 2.10 | 2.95 | |||
53 | Granny Smith Apples 12x2lb | 887434001519 | $23.88 | | 12 | 1.99 | 2.95 | |||
54 | Fuji Apples 12x2lb | 887434003421 | $25.20 | | 12 | 2.10 | 2.95 | |||
55 | Barlett Pears 12x2lb | 887434310086 | $25.20 | | 12 | 2.10 | 2.95 | |||
56 | Gala Apples 40lb | 4135 | $44.40 | | 40 | 1.11 | 1.75 | 38.67 | ||
57 | Fuji Apples 40LB | 4131 | $38.00 | | 40 | 0.95 | 1.75 | 39.33 | ||
58 | Granny Smith Apples 40lb | 4017 | $54.80 | | 40 | 1.37 | 1.75 | 42.29 | ||
59 | Red Delicious Apples 40lb | 4016 | $34.40 | | 40 | 0.86 | 1.50 | 42.67 | ||
60 | Honeycrisp Apples 40lb | 3283 | $63.60 | | 40 | 1.59 | 1.95 | -6.32 | ||
61 | Navels 3Lb | 096704001580 | $27.72 | | 9 | 3.08 | 1.95 | |||
62 | Mandarin 2LB | 096704001412 | $39.30 | | 10 | 2.62 | 2.95 | 30.38 | ||
63 | Salad Mix Bag | 071430011355 | $12.00 | | 12 | 1.00 | 1.50 | 29.33 | ||
64 | Fresh Spinach Bag | 71430009765 | $18.60 | | 12 | 1.55 | 1.95 | 24.10 | ||
65 | Dole Romaine Classic Salad Bag 9oz | 071430010693 | $13.32 | | 12 | 1.11 | 1.95 | 41.03 | ||
66 | Dole Shredded Lettuce Bag 8oz | 071430010655 | $13.56 | | 12 | 1.13 | 1.75 | 29.33 | ||
67 | Dole Cole Slaw Blend Bag 14oz | 071430010662 | $11.64 | | 12 | 0.97 | 1.75 | 39.33 | ||
68 | Sesame Asian Kit | 071430000359 | $13.74 | | 6 | 2.29 | 3.50 | 13.60 | ||
69 | Chipotle Cheddar Kit | 71430000311 | $13.74 | | 6 | 2.29 | 3.50 | 13.60 | ||
70 | Sunflower Crunch Chopped Kit | 071430000342 | $13.74 | | 6 | 2.29 | 2.50 | 13.60 | ||
71 | Cafe Style Chef Salad Bowl | 71430001158 | $14.88 | | 6 | 2.48 | 2.50 | -0.40 | ||
72 | Classic Gr. Chicken Csr Salad Bowl 6.25oz | 71430001165 | $14.88 | | 6 | 2.48 | 2.50 | -0.40 | ||
73 | Turkey Bacon Country Cobb Salad Bowl 7.25oz | 71430001202 | $14.88 | | 6 | 2.48 | 2.50 | -0.40 | ||
74 | Sante Fe Style Bowl 6.25oz | 71430001189 | $14.88 | | 6 | 2.48 | 2.50 | -0.40 | ||
75 | Whole White Mushroom | 033383675008 | $16.08 | | 12 | 1.34 | 1.95 | 29.23 | ||
76 | Baby Bella Mushroom | 084348300033 | $8.22 | | 6 | 1.37 | 1.95 | 20.51 | ||
77 | Red Fruit Mango | 4051 | $7.68 | | 12 | 0.64 | 0.95 | 8.00 | ||
78 | Pineapples | 064312607203 | $14.84 | | 7 | 2.12 | 2.50 | 41.54 | ||
79 | Cantaloupes | 4050 | $19.68 | | 12 | 1.64 | 1.95 | 34.87 | ||
80 | Lemon 24ct | 4053 | $10.80 | | 24 | 0.45 | 0.75 | 40.00 | ||
81 | Limes 36ct | 4048 | $13.32 | | 36 | 0.37 | 0.50 | 40.00 | ||
82 | Avocados | 4046 | $51.60 | | 60 | 0.86 | 0.95 | 31.58 | ||
83 | Caramel Apple Dip 14.2oz | 41409016421 | $0.00 | | 12 | 0.00 | 3.95 | 0.00 | ||
84 | Sundia Ruby Grapefruit 7oz | 810051010480 | $10.94 | | 12 | 0.92 | 1.25 | 26.40 | ||
85 | Sundia Purely Pineapple 7oz | 810051010534 | $11.04 | | 12 | 0.92 | 1.00 | 26.40 | ||
86 | Sundia Perfect Peach Chunk | 810051010503 | $11.04 | | 12 | 0.92 | 1.00 | 26.40 | ||
87 | Sundia Cherry Fruit Medley | 810051010527 | $11.04 | | 12 | 0.92 | 1.00 | 26.40 | ||
88 | Marzetti Apple Crisp 9oz | 70200530201 | $25.80 | | 12 | 2.15 | 2.95 | 0.00 | ||
89 | Guacamole Mix | 41409002295 | $14.40 | | 18 | 0.80 | 1.00 | 0.00 | ||
90 | Banana Pie Filling | 41409017343 | $17.52 | | 12 | 1.46 | 2.50 | 41.60 | ||
91 | Banana Bread Mix 13.7 oz | 041409002479 | $25.68 | | 12 | 2.14 | 2.95 | 27.46 | ||
92 | Strawberry Glaze 16oz | 071242091019 | $24.24 | | 24 | 1.01 | 1.50 | 32.67 | ||
93 | Lime Juice Squeeze 4.5oz | 41409000062 | $16.56 | | 24 | 0.69 | 1.00 | 31.00 | ||
94 | Lemon Juice Squeeze 4.5oz | 41409000055 | $16.56 | | 24 | 0.69 | 1.00 | 31.00 | ||
95 | Yogurt Pretzels 3.5 oz | 790429237247 | $31.95 | | 45 | 0.71 | 1.00 | 30.00 | ||
96 | Banana Chips 3.5 oz | 790429237261 | $31.95 | | 45 | 0.71 | 1.00 | 30.00 | ||
97 | Salted Sesame Sticks 3.5 oz | 790429237346 | $31.95 | | 45 | 0.71 | 1.00 | 30.00 | ||
98 | Chocolate Nut Trail Mix 3.5 oz | 790429237315 | $31.95 | | 45 | 0.71 | 1.00 | 30.00 | ||
99 | Sleeved Garlic 12/2pk | 74574902091 | $8.28 | | 12 | 0.69 | 1.00 | 31.00 | ||
100 | Chopped Garlic 4.50 oz | 070305006724 | $16.08 | | 12 | 1.34 | 1.95 | 31.28 | ||
101 | Minced Garlic 4.5oz | 070305006700 | $16.08 | | 12 | 1.34 | 1.95 | 31.28 |
Showing 1–1 of 101 results